The results are in from the Guildford Games Swimming Gala held on Sunday 18 November 2018. 20 swimmers took part and won 5 gold, 9 silver and 12 bronze medals. Our swimmers recorded 32 personal best times.
Ben Summers | 3rd 75m IM 1.54.90 ½ Sec PB 25m Back 30.06 2 Sec PB 25m Free 27.27 1st 50m Free 1.03.66 3 Sec PB. |
Corinna Beckett | 75m IM 1.56.00 3 Sec PB 25m Back 34.61 25m Breast 39.88 25m Free 30.43 50m Free 1.06.89 |
Dylan Tonge | 2nd 25m Back 25.16 1½ Sec PB 1st 25m Breast 36.91 6½ Sec PB 3rd 25m Free 21.42 1 Sec PB 3rd 50m Free 51.61 1 Sec PB |
Gareth Carter | 75m IM 1.50.33 25m Breast 43.83 25m Free 23.46. 1st 50m Free 51.51 6½ Sec PB 25m Back 31.02 |
Grace Edwards | 25m Back 48.05 25m Free 39.02 3rd 50m Free 1.32.16 |
Jack Gillham | 2nd 75m IM 1.01.71 8 Sec PB 1st 25m Back 17.83 1½ Sec PB 2nd 25m Breast 22.05 2nd 25m Free 16.18 1½ Sec PB 2nd 50m Free 35.00 1 Sec PB. |
Jack Lyons | 2nd 75m IM 1.13.85 10 Sec PB 25m Back 20.14 ½ Sec PB 25m Breast 25.71 3rd 25m Free 16.69 50m Free 37.98. |
Jack Wood | 25m Breast 51.57 25m Free 30.90 1½ Sec PB 3rd 50m Free 1.07.59 3 Sec PB 25m Back 43.56 3 Sec PB |
Joseph Peciuch | 75m IM 1.23.32 25m Back 24.97 25m Breast 28.02 25m Free 21.74 50m Free 47.97 |
Kate Sheridan | 75m IM 2.09.28 25m Back 41.37 25m Breast 48.07 25m Free 28.08 50m Free 1.00.68 |
Katie Morgan | 75m IM 2.18.35 2½ Sec PB 25m Back 37.64 3rd 25m Breast 54.68 25m Free 33.75 ½ Sec PB 50m Free N/T |
Katy Neill | 75m IM 2.04.61 3 Sec PB 25m Back 42.99 25m Breast 39.88 10 Sec PB 50m Free 1.09.28 3rd 25m Free 32.20 10 Sec PB |
Keira McNary | 3rd 75m IM 2.04.00 ½ Sec PB 25m Back 38.99 25m Breast 45.49 25m Free 28.43 1 Sec PB 2nd 50m Free 1.04.12 ½ Sec PB |
Laura Mitchell | 75m IM 2.07.84 25m Back 44.34 25m Breast 40.22 25m Free 32.72 50m Free 1.11.03 |
Rhiannon Hicks | 75m IM 1.43.85 25m Free 31.72. 25m Breast 33.34 3rd 25m Free 24.06 3 ½ Sec PB 50m Free 54.73 |
Sarah Casey | 25m Free 23.91 ½ Sec PB 50m Free 50.46 |
Sarah Paschoud | 75m IM 1.22.14 ½ Sec PB 25m Back 24.40 25m Breast 27.39 2nd 25m Free 20.56 2 Sec PB 50m Free 47.23 |
Steven Langdon | 3rd 75m IM 1.17.36 25m Back 21.03 25m Breast 23.57 50m Free 44.30 |
Vincent Leung | 75m IM 1.41.24 25m Back 30.48 ½ Sec 2nd 25m Breast 34.30 3rd 25m Free 21.18 1 Sec PB 50m Free 49.12 |
Will Monaghan | 1st 75m IM 1.05.62 5 Sec PB 3rd 25m Back 23.25 3rd 25m Breast 22.33 25m Free 17.55 50m Free 37.97 |
The Sharks won
- Woking Dolphins Cup Freestyle Relay Cup
- Epworth Choir Medley Relay Cup
20 Swimmers
Gold 5 Silver 9 Bronze 12
32 Personal best times