The results are in from the Eastern Region Special Olympics Gala held on Sunday 9 March 2019 in Hatfield. 15 swimmers took part and won 16 gold, 4 bronze medals.
Ben Summers | 1st 100m Free 2.23.40 2nd 50m Free 1.01.31 5th 25m Back 30.97 1 Sec PB. |
Billy Birchmore | 1st 100m Free 1.09.69 1st 50m Free 31.10 1st 100m IM 1.23.17 |
Corinna Beckett | 4th 100m Free 2.27.54 5th 50m Free 1.08.25 5th 25m Back 34.63 |
Grace Edwards | 3rd 100m Free 3.33.16 2nd 50m Free 1.51.15 5th 25m Back 45.69 |
Jack Gillham | 2nd 100m Free 1.17.21 2 Sec PB 4th 50m Free 34.04 25m Back 17.22 3 Sec PB Speeding Ticket. |
Jack Lyons | 1st 100m Free 1.26.82 13 Sec PB 8th 50m Free 35.97 ½ Sec PB 1st 100m IM 1.45.62 3 Sec PB |
Joseph Peciuch | 5th 100m Free 1.41.50 2Sec PB 6th 50m Free 43.68 ½ Sec PB 3rd 100m IM 1.54.47 7 Sec PB |
Kate Sheridan | 7th 100m Free 2.15.23 1st 50m Free 1.01.67 DQ 25m Back |
Katy Neill | 6th 100m Free 2.33.96 6th 50m Free 1.11.87 4th 50m Free 39.51 |
Keira McNary | 1st 100m Free 2.21.88 12 Sec PB 1st 50m Free 1.04.00 3 Sec PB 1st 25m Back 31.63 3½ Sec PB |
Laura Mitchell | 3rd 100m Free 2.27.02 4th 50m Free 1.07.63 4th 25m Fly 34.62 2 Sec PB |
Matthew Elliott | 1st 100m Free 3.01.75 1st 25m Breast 37.91 1st 50m Free 59.28 3 Sec PB |
Matthew Griffiths | 1st 100m Free 2.56.23 14 Sec PB 1st 50m Free 1.19.02 10 Sec PB 25m Fly 50.81 10 Sec PB Speeding Ticket |
Rhiannon Hicks | 6th 100m Free 2.05.16 1½ Sec PB 6th 50m Free 56.78 3rd 25m Back 30.81 |
Sarah Paschoud | 4th 100m Free 1.41.53 6th 50m Free 45.10 1st 100m IM 1.50.63 10 Sec PB. |
The complete results are online at here.